Provide is the easiest & most affordable platform for real estate agents to protect their business. Get comprehensive yet affordable coverage against business lawsuits, employee injuries, & more. Get coverage today, in just minutes.
As a real estate agent, your clients trust you to deliver great advice to achieve their real estate goals. However, if your advice fails to achieve the results you clients want, or results in them suffering losses, real estate agents can in turn face serious litigation issues.
Coverage | Explanation | Importance for real estate agencies |
Protects you from lawsuits related to real estate advisory | Legally required | |
Protects your business premises against property damage, e.g. fire, explosions, certain types of water damage, etc. | Critical | |
Protects you against liability to third-parties for property damage or injuries. E.g. clients slipping & falling in your office due to you negligently leaving the floor wet. | Critical | |
Protects your employees if they suffer work-related injuries/sickness. | Legally required for all manual workers (e.g. fitness trainers), or workers who earn <$2,600/month  | |
Provides cash benefit if you cannot operate your real estate agency due to covered reasons, e.g. fire at your office. | Good to have | |
Protects you if you suffer a cyber attack. Covers IT restoration costs, data breach liability, PDPA liability, and more. | Good to have |
Professional Indemnity Insurance: You should have at least $1 million coverage.
Commercial Property Insurance: You should have at least $100,000 coverage. You’ll need sufficient cover to protect your electronic equipment, office renovations, and other contents.
Public Liability Insurance:Â Most real estate agencies will have at least $500,000 cover.
Work Injury Compensation Insurance: You should insure all your employees. Real estate agents spend their days travelling all across the country, and are susceptible to injuries.
Cyber Insurance: You should consider at least $250,000 to $500,000 cover.
Coverage | Coverage amount (example) | Premium |
$100,000 | From $42/month | |
$100,000 | From $19/month, for a comprehensive Real Estate Agency Insurance Package deal  | |
$500,000 | ||
$10 million common law annual limit  $45,000 medical expenses cover per worker | ||
$10,000 | ||
$250,000 | From $49/month |
Save up to 25% on your premiums
Save time with our convenient online platform to get quotes, file claims, and manage policies
Expert insurance team with 20+ years experience serving both SMEs and large multinational firms
Available by phone 7 days/week